| Number | Specific Mitigation Strategy |
| Infrastructure: Multi-Hazard |
| INFR-a-1 | Assess the vulnerability of critical facilities designated by lifeline operators to damage in natural disasters or security threats, including facilities owned outside of the Bay Area that can impact service delivery within the region. Note - Lifeline agencies, departments, and districts are those that operate transportation and utility facilities and networks. |
| INFR-a-2 | Comply with State of California and federal requirements to assess the vulnerability of dams to damage from earthquakes, seiches, landslides, liquefaction, or security threats. |
| INFR-a-3 | Encourage the cooperation of utility system providers and cities, counties, and other special districts to develop strong and effective mitigation strategies for infrastructure systems and facilities. |
| INFR-a-4 | Retrofit or replace critical lifeline facilities and/or their backup facilities that are shown to be vulnerable to damage in natural disasters. |
| INFR-a-5 | Support and encourage efforts of other (lifeline) agencies as they plan for and arrange financing for seismic retrofits and other disaster mitigation strategies. (For example, a city might pass a resolution in support of a transit agency's retrofit program.) |
| INFR-a-6 | Plan for speeding the repair and functional restoration of lifeline systems through stockpiling of shoring materials, temporary pumps, surface pipelines, portable hydrants, and other supplies, such as those available through the Water Agency Response Network (WARN). |
| INFR-a-7 | Engage in, support, and/or encourage research by others on measures to further strengthen transportation, water, sewer, and power systems so that they are less vulnerable to damage in disasters. |
| INFR-a-8 | Pre-position emergency power generation capacity (or have rental/lease agreements for these generators) in critical buildings of cities, counties, and special districts to maintain continuity of government and services. |
| INFR-a-9 | Have back-up emergency power available for critical intersection traffic lights. |
| INFR-a-10 | Develop unused or new pedestrian rights-of-way as walkways to serve as additional evacuation routes (such as fire roads in park lands). |
| INFR-a-11 | Coordinate with PG&E and others to investigate ways of minimizing the likelihood that power interruptions will adversely impact vulnerable communities, such as the disabled and the elderly. |
| INFR-a-12 | Encourage replacing aboveground electric and phone wires and other structures with underground facilities, and use the planning-approval process to ensure that all new phone and electrical utility lines are installed underground. |
| INFR-a-13 | Coordinate with the State Division of Safety of Dams to ensure an adequate timeline for the maintenance and inspection of dams, as required of dam owners by State law. |
| INFR-a-14 | Encourage communication between State OES, FEMA, and utilities related to emergencies occurring outside of the Bay Area that can affect service delivery in the region. |
| INFR-a-15 | Ensure that transit operators, private ambulance companies, cities, and/or counties have mechanisms in place for medical transport during and after disasters that take into consideration the potential for reduced capabilities of roads following these same disasters. |
| INFR-a-16 | Effectively utilize the Transportation Management Center (TMC), the staffing of which is provided by Caltrans, the CHP and MTC. The TMC is designed to maximize safety and efficiency throughout the highway system. It includes the Emergency Resource Center (ERC) which was created specifically for primary planning and procedural disaster management. |
| Infrastructure: Earthquakes |
| INFR-b-1 | Expedite the funding and retrofit of seismically-deficient city- and county-owned bridges and road structures by working with Caltrans and other appropriate governmental agencies. |
| INFR-b-2 | Establish a higher priority for funding seismic retrofit of existing transportation and infrastructure systems (such as BART) than for expansion of those systems. |
| INFR-b-3 | Include "areas subject to high ground shaking, earthquake-induced ground failure, and surface fault rupture" in the list of criteria used for determining a replacement schedule for pipelines (along with importance, age, type of construction material, size, condition, and maintenance or repair history). |
| INFR-b-4 | Install specially-engineered pipelines in areas subject to faulting, liquefaction, earthquake-induced landsliding, or other earthquake hazard. |
| INFR-b-5 | Replace or retrofit water-retention structures that are determined to be structurally deficient. |
| INFR-b-6 | Install portable facilities (such as hoses, pumps, emergency generators, or other equipment) to allow pipelines to bypass failure zones such as fault rupture areas, areas of liquefaction, and other ground failure areas (using a priority scheme if funds are not available for installation at all needed locations). |
| INFR-b-7 | Install earthquake-resistant connections when pipes enter and exit bridges. |
| INFR-b-8 | Comply with all applicable building and fire codes, as well as other regulations (such as state requirements for fault, landslide, and liquefaction investigations in particular mapped areas) when constructing or significantly remodeling infrastructure facilities. |
| INFR-b-9 | Clarify to workers in critical facilities and emergency personnel, as well as to elected officials and the public, the extent to which the facilities are expected to perform only at a life safety level (allowing for the safe evacuation of personnel) or are expected to remain functional following an earthquake. |
| INFR-b-10 | Examine the feasibility of developing a water-borne transportation "system" -- comprised mainly of relatively inexpensive barges -- across the Bay for use in the event of major earthquakes. Implementation of such a system could prove extremely useful in the event of structural failure of either the road-bridge systems or BART and might serve as an adjunct to existing transportation system elements in the movement of large numbers of people and/or goods. |
| Infrastructure: Wildfire |
| INFR-c-1 | Ensure a reliable source of water for fire suppression (meeting acceptable standards for minimum volume and duration of flow) for existing and new development. |
| INFR-c-2 | Develop a coordinated approach between fire jurisdictions and water supply agencies to identify needed improvements to the water distribution system, initially focusing on areas of highest wildfire hazard. |
| INFR-c-3 | Develop a defensible space vegetation program that includes the clearing or thinning of (a) non-fire resistive vegetation within 30 feet of access and evacuation roads and routes to critical facilities, or (b) all non-native species (such as eucalyptus and pine, but not necessarily oaks) within 30 feet of access and evacuation roads and routes to critical facilities. |
| INFR-c-4 | Ensure all dead-end segments of public roads in high hazard areas have at least a "T" intersection turn-around sufficient for typical wildland fire equipment. |
| INFR-c-5 | Enforce minimum road width of 20 feet with an additional 10-foot clearance on each shoulder on all driveways and road segments greater than 50 feet in length in wildfire hazard areas. |
| INFR-c-6 | Require that development in high fire hazard areas provide adequate access roads (with width and vertical clearance that meet the minimum standards of the Fire Code or relevant local ordinance), onsite fire protection systems, evacuation signage, and fire breaks. |
| INFR-c-7 | Ensure adequate fire equipment road or fire road access to developed and open space areas. |
| INFR-c-8 | Maintain fire roads and/or public right-of-way roads and keep them passable at all times. |
| Infrastructure: Flooding |
| INFR-d-1 | Conduct a watershed analysis of runoff and drainage systems to predict areas of insufficient capacity in the storm drain and natural creek system. |
| INFR-d-2 | Develop procedures for performing a watershed analysis to look at the impact of development on flooding potential downstream, including communities outside of the jurisdiction of proposed projects. |
| INFR-d-3 | Conduct a watershed analysis at least once every three years. |
| INFR-d-4 | Assist, support, and/or encourage the U.S. Army Corp of Engineers, various Flood Control and Water Conservation Districts, and other responsible agencies to locate and maintain funding for the development of flood control projects that have high cost-benefit ratios (such as through the writing of letters of support and/or passing resolutions in support of these efforts). |
| INFR-d-5 | Pursue funding for the design and construction of storm drainage projects to protect vulnerable properties, including property acquisitions, upstream storage such as detention basins, and channel widening with the associated right-of-way acquisitions, relocations, and environmental mitigations. |
| INFR-d-6 | Continue to repair and make structural improvements to storm drains, pipelines, and/or channels to enable them to perform to their design capacity in handling water flows as part of regular maintenance activities. |
| INFR-d-7 | Continue maintenance efforts to keep storm drains and creeks free of obstructions, while retaining vegetation in the channel (as appropriate), to allow for the free flow of water. |
| INFR-d-8 | Enforce provisions under creek protection, stormwater management, and discharge control ordinances designed to keep watercourses free of obstructions and to protect drainage facilities to confirm with the Regional Water Quality Control Board's Best Management Practices. |
| INFR-d-9 | Develop an approach and locations for various watercourse bank protection strategies, including for example, (1) an assessment of banks to inventory areas that appear prone to failure, (2) bank stabilization, including installation of rip rap, (3) stream bed depth management using dredging, and (4) removal of out-of-date coffer dams in rivers and tributary streams. |
| INFR-d-10 | Use reservoir sediment removal as one way to increase storage for both flood control and water supply. |
| INFR-d-11 | Elevate critical bridges affected by flooding to increase stream flow and maintain critical access and egress routes. |
| INFR-d-12 | Provide a mechanism to expedite the repair or replacement of levees that are vulnerable to collapse from earthquake-induced shaking or liquefaction, rodents, and other concerns, particularly those protecting critical infrastructure. |
| INFR-d-13 | Ensure that utility systems in new developments are constructed in ways that reduce or eliminate flood damage. |
| INFR-d-14 | Determine whether or not wastewater treatment plants are protected from floods, and if not, investigate the use of flood-control berms to not only protect from stream or river flooding, but also increasing plant security. |
| INFR-d-15 | Work cooperatively with water agencies, flood control districts, Caltrans, and local transportation agencies to determine appropriate performance criteria for watershed analysis. |
| INFR-d-16 | Work for better cooperation among the patchwork of agencies managing flood control issues. |
| INFR-d-17 | Work cooperatively with upstream communities to monitor creek and watercourse flows to predict potential for flooding downstream. |
| Infrastructure: Landslides |
| INFR-e-1 | Include "areas subject to ground failure" in the list of criteria used for determining a replacement schedule (along with importance, age, type of construction material, size, condition, and maintenance or repair history) for pipelines. |
| INFR-e-2 | Establish requirements in zoning ordinances to address hillside development constraints in areas of steep slopes that are likely to lead to excessive road maintenance or where roads will be difficult to maintain during winter storms due to landsliding. |
| Infrastructure: Building Reoccupancy |
| INFR-f-1 | Ensure that critical buildings owned or leased by special districts or private utility companies participate in a program similar to San Francisco's Building Occupancy Resumption Program (BORP). The BORP program permits owners of buildings to hire qualified structural engineers[1] to create facility-specific post-disaster inspection plans and allows these engineers to become automatically deputized as City/County inspectors for these buildings in the event of an earthquake or other disaster. This program allows rapid reoccupancy of the buildings. Note - A qualified structural engineer is a California licensed structural engineer with relevant experience. |
| Infrastructure: Public Education |
| INFR-g-1 | Provide materials to the public related to planning for power outages. |
| INFR-g-2 | Provide materials to the public related to family and personal planning for delays due to traffic or road closures. |
| INFR-g-3 | Provide materials to the public related to coping with reductions in water supply or contamination of that supply. |
| INFR-g-4 | Provide materials to the public related to coping with disrupted storm drains, sewage lines, and wastewater treatment. |
| INFR-g-5 | Facilitate and/or coordinate the distribution of materials that are prepared by others, such as by placing materials in city or utility newsletters, or on community access channels, as appropriate. |
| Health: Hospitals and Other Critical Health Care Facilities |
| HEAL-a-1 | Work with critical health care facilities operators to ensure that critical facilities are structurally sound and have nonstructural systems designed to remain functional following disasters (as required for acute-care hospitals for earthquakes by State law). |
| HEAL-a-2 | Encourage hospitals to work with the California Office of Statewide Health Planning and Development (OSHPD) to formalize arrangements with structural engineers to report to the hospital, assess damage, and determine if the buildings can be reoccupied. The program should be similar to San Francisco's Building Occupancy Resumption Program (BORP) that permits owners of buildings to hire qualified structural engineers to create building-specific post-disaster inspection plans and allows these engineers to become automatically deputized as inspectors for these buildings in the event of an earthquake or other disaster. OSHPD, rather than city/county building departments, has the authority and responsibility for the structural integrity of hospital structures. |
| HEAL-a-3 | Ensure health care facilities are adequately prepared to care for victims with respiratory problems related to smoke and/or particulate matter inhalation. |
| HEAL-a-4 | Ensure these health care facilities have the capacity to shut off outside air and be self-contained. |
| HEAL-a-5 | Ensure that hospitals and other major health care facilities have auxiliary water and power sources. |
| HEAL-a-6 | Work with health care facilities to institute isolation capacity should a need for them arise following a communicable disease epidemic. |
| HEAL-a-7 | Develop printed materials, utilize existing materials (such as developed by FEMA and the American Red Cross), conduct workshops, and/or provide outreach encouraging employees of these critical health care facilities to have family disaster plans and conduct mitigation activities in their own homes. |
| Health: Ancillary Health-Related Facilities |
| HEAL-b-1 | Work with State of California licensing agencies to identify these ancillary facilities in your community. |
| HEAL-b-2 | Encourage these facility operators to develop disaster mitigation plans. |
| HEAL-b-3 | Encourage these facility operators to create, maintain, and/or continue partnerships with local governments to develop response and recovery plans. |
| Health: Interface with National and State Health Care Initiatives |
| HEAL-c-1 | Designate locations for the distribution of antibiotics to large numbers of people should the need arise, as required to be included in each county's Strategic National Stockpile Plan. |
| HEAL-c-2 | Ensure that you know the Metropolitan Medical Response System (MMRS) cities in your area. For example, Oakland and Fremont are the MMRS cities in Alameda County. MMRS cities are those cities that are provided with additional federal funds for organizing, equipping, and training groups of local fire, rescue, medical, and other emergency management personnel. |
| HEAL-c-3 | Know if any National Disaster Medical System (NDMS) uniformed or non-uniformed personnel are within one-to-four hours of your community. These federal resources include veterinary, mortuary, and medical personnel. |
| HEAL-c-4 | Plan to utilize the State of California Department of Health Services laboratory in Richmond for confirmation of biological agencies and Department of Defense laboratories in Berkeley (Lawrence Berkeley National Laboratory) or Livermore (Lawrence Livermore National Laboratory and Sandia) for confirmation of radiological agents. |
| Health: Environmental Health |
| HEAL-d-1 | Create discussion forums for food and health personnel, including, for example, medical professionals, veterinarians, and plant pathologists, to develop safety, security, and response strategies for food supply contamination. |
| HEAL-d-2 | Train appropriate personnel to understand that the Metropolitan Medical Response System (MMRS) cities in your area. For example, Oakland and Fremont are the MMRS cities in Alameda County. MMRS cities are those cities that are provided with additional federal funds for organizing, equipping, and training groups of local fire, rescue, medical, and other emergency management personnel. |
| HEAL-d-3 | Train appropriate personnel to know if any National Disaster Medical System (NDMS) uniformed or non-uniformed personnel are within one-to-four hours of your community. These federal resources include veterinary, mortuary, and medical personnel. |
| HEAL-d-4 | Train appropriate personnel to know to utilize the State of California Department of Health Services laboratory in Richmond for confirmation of biological agents and Department of Defense laboratories in Berkeley (Lawrence Berkeley National Laboratory) or Livermore (Lawrence Livermore National Laboratory and Sandia) for confirmation of radiological agents. |
| Housing: Multi-Hazard |
| HSNG-a-1 | Be aware of past problems of inadequate hazard disclosure and work with real estate agents to improve enforcement of real estate disclosure requirements for those hazards covered by this plan, for example, by making those agents and the disclosure firms aware of the hazard maps incorporated in this plan and available on the ABAG web site at http://quake.abag.ca.gov/mitigation/, as well as locally developed maps. |
| HSNG-a-2 | Create incentives for owners of historic or architecturally significant residential buildings to undertake mitigation to levels that will minimize the likelihood that these buildings will need to be demolished after a disaster, particularly if those alterations conform to the federal Secretary of the Interior's Guidelines for Rehabilitation. |
| Housing: Single-Family Homes Vulnerable to Earthquakes |
| HSNG-b-1 | Utilize or recommend adoption of a retrofit standard that includes standard plan sets and construction details for voluntary bolting of homes to their foundations and bracing of outside walls of crawl spaces (cripple walls), such as that being developed by a committee representing the East Bay-Peninsula-Monterey Chapters of the International Code Council (ICC), California Building Officials (CALBO), the Structural Engineers Association of Northern California (SEAONC), the Northern California Chapter of the Earthquake Engineering Research Institute (EERI-NC), and ABAG's Earthquake Program. |
| HSNG-b-2 | Require engineered plan sets for retrofitting of heavy two-story homes with living areas over garages, as well as for split level homes, until standard plan sets and construction details become available. |
| HSNG-b-3 | Require engineered plan sets for retrofitting of homes on steep hillsides. |
| HSNG-b-4 | Encourage local government building inspectors to take classes on a periodic basis (such as the FEMA-developed training classes offered by ABAG) on retrofitting of single-family homes. |
| HSNG-b-5 | Encourage private retrofit contractors and home inspectors doing work in your area to take retrofit classes on a periodic basis(such as the FEMA-developed training classes offered by ABAG) on retrofitting of single-family homes. |
| HSNG-b-6 | Conduct demonstration projects on common existing housing types demonstrating structural and nonstructural mitigation techniques as community models for earthquake mitigation. |
| HSNG-b-7 | Provide retrofit classes or workshops for homeowners. |
| HSNG-b-8 | Establish tool-lending libraries with common tools needed for retrofitting for use by homeowners with appropriate training. |
| HSNG-b-9 | Provide financial incentives to owners of applicable homes to retrofit. |
| Housing: Soft-Story Multi-Family Residential Structures Vulnerable to Earthquakes |
| HSNG-c-1 | Require engineered plan sets for voluntary or mandatory soft-story retrofits until a standard plan set and construction details become available. |
| HSNG-c-2 | Adopt the 2003 International Existing Building Code, the 1997 UBC, or the latest applicable code standard for the design of voluntary or mandatory soft-story building retrofits. |
| HSNG-c-3 | Work to educate condominium and apartment owners, local government staff, engineers, and contractors on soft-story retrofit procedures and incentives using materials such as those developed by ABAG (see http://quake.abag.ca.gov/fixit/) and the City of San Jose. |
| HSNG-c-4 | Conduct an inventory of existing or suspected soft-story residential structures. |
| HSNG-c-5 | Use the soft-story inventory to require owners to inform all existing tenants that they live in this type of building and the standard to which it may have been retrofitted, as well as require owners to inform tenants that they will live in this type of building prior to signing a lease. |
| HSNG-c-6 | Use the soft-story inventory to require owners to inform all existing tenants that they should be prepared to live elsewhere following an earthquake if the building has not been retrofitted. |
| HSNG-c-7 | Investigate and adopt appropriate financial, procedural, and land use incentives for owners of soft-story buildings to facilitate retrofit such as those developed by ABAG (see http://quake.abag.ca.gov/fixit/). |
| HSNG-c-8 | Explore development of local ordinances or State regulations to require or encourage owners of soft-story structures to strengthen them. |
| HSNG-c-9 | Provide technical assistance in seismically strengthening soft-story structures. |
| Housing: Unreinforced Masonry Housing Stock |
| HSNG-d-1 | Continue to actively implement existing State law that requires cities and counties to maintain lists of the addresses of unreinforced masonry buildings and inform property owners that they own this type of hazardous structure. |
| HSNG-d-2 | Accelerate retrofitting of unreinforced masonry structures that have not been retrofitted, for example, by (a) actively working with owners to obtain structural analyses of their buildings, (b) helping owners obtain retrofit funding, (c) adopting a mandatory versus voluntary, retrofit program, and/or (d) applying penalties to owners who show inadequate efforts to upgrade these buildings. |
| HSNG-d-3 | Require owners to inform all existing tenants that they live in this type of building and the standard to which it may have been retrofitted, as well as require owners to inform tenants that they will live in this type of building prior to signing a lease. |
| HSNG-d-4 | Require owners to inform all existing tenants that they should be prepared to live elsewhere following an earthquake even if the building has been retrofitted, for it has probably been retrofitted to a life-safety standard, not to a standard that will allow occupancy following major earthquakes. |
| Housing: Other Privately-Owned Structurally Suspicious Residential Buildings and Earthquakes |
| HSNG-e-1 | Identify and work toward tying down mobile homes used as year-round permanent residences using an appropriate cost-sharing basis (for example, 75% grant, 25% owner). |
| HSNG-e-2 | Inventory non-ductile concrete, tilt-up concrete, and other privately-owned structurally suspicious residential buildings. |
| HSNG-e-3 | Adopt the 2003 International Existing Building Code, the 1997 UBC, or the latest applicable code standard for the design of voluntary or mandatory retrofit of seismically vulnerable buildings. |
| HSNG-e-4 | Adopt one or more of the following strategies as incentives to encourage retrofitting of privately-owned structurally deficient residential buildings: (a) waivers or reductions of permit fees, (b) below-market loans, (c) local tax breaks, (d) grants to cover the cost of retrofitting or of a structural analysis, (e) land use and procedural incentives, or (f) technical assistance. |
| Housing: New Construction and Earthquakes |
| HSNG-f-1 | Continue to require that all new housing be constructed in compliance with structural requirements of the most recently adopted version of the California Building Code. |
| HSNG-f-2 | Conduct appropriate employee training and support continued education to ensure enforcement of building codes and construction standards, as well as identification of typical design inadequacies of housing and recommended improvements. |
| Housing: Wildfire and Structural Fires |
| HSNG-g-1 | Increase efforts to reduce hazards in existing development in high wildfire hazard areas (identified as wildland-urban-interface fire-threatened communities or in areas exposed to high-to-extreme fire threat) through improving engineering design and vegetation management for mitigation, appropriate code enforcement, and public education on defensible space mitigation strategies. |
| HSNG-g-2 | Tie public education on defensible space and a comprehensive defensible space ordinance to a field program of enforcement. |
| HSNG-g-3 | Require that new homes in wildland-urban-interface fire-threatened communities or in areas exposed to high-to-extreme fire threat be constructed of fire-resistant building materials (including roofing and exterior walls) and incorporate fire-resistant design features (such as minimal use of eaves, internal corners, and open first floors) to increase structural survivability and reduce ignitability. Note - See Structural Fire Prevention Field Guide for Mitigation of Wildfires at http://osfm.fire.ca.gov/structural.html. |
| HSNG-g-4 | Develop financial incentives for homeowners to be "model" defensible space homes in neighborhoods that are wildland-urban-interface fire-threatened communities or in areas exposed to high-to-extreme fire threat. |
| HSNG-g-5 | Consider fire safety, evacuation, and emergency vehicle access when reviewing proposals to add secondary units or additional residential units in wildland-urban-interface fire-threatened communities or in areas exposed to high-to-extreme fire threat. |
| HSNG-g-6 | Adopt and/or amend, as needed, updated versions of the California Building and Fire Codes so that optimal fire-protection standards are used in construction and renovation projects. |
| HSNG-g-7 | Create a mechanism to enforce provisions of the California Building and Fire Codes and local housing codes that require the installation of smoke detectors and/or fire-extinguishing systems by making installation a condition of (a) finalizing a permit for any work on existing properties valued at over a fixed amount, such as $500 or $1000, and/or (b) a condition for the transfer of property if these changes are determined cost-effective strategies. |
| HSNG-g-8 | Work to ensure a reliable source of water for fire suppression in rural-residential areas through the cooperative efforts of water districts, fire districts, and residents. |
| HSNG-g-9 | Expand vegetation management programs in wildland-urban-interface fire-threatened communities or in areas exposed to high-to-extreme fire threat to more effectively manage the fuel load through roadside collection and chipping, mechanical fuel reduction equipment, selected harvesting, use of goats or other organic methods of fuel reduction, and selected use of controlled burning. |
| HSNG-g-10 | Promote the installation of early warning fire alarm systems in homes wildland-urban-interface fire-threatened communities or in areas exposed to high-to-extreme fire threat connected to fire department communication systems. |
| HSNG-g-11 | Establish a Fire Hazard Abatement District to fund reduction in fire risk of existing properties through vegetation management that includes reduction of fuel loads, use of defensible space, and fuel breaks. |
| HSNG-g-12 | Work with residents in rural-residential areas to ensure adequate access and evacuation in wildland-urban-interface fire-threatened communities or in areas exposed to high-to-extreme fire threat. |
| HSNG-g-13 | Require fire sprinklers in new homes located more than 1.5 miles or a 5-minute response time from a fire station or in an identified high hazard wildland-urban-interface wildfire area. |
| HSNG-g-14 | Require fire sprinklers in all new or substantially remodeled multifamily housing, regardless of distance from a fire station. |
| HSNG-g-15 | Require sprinklers in all mixed use development to protect residential uses from fires started in non-residential areas. |
| HSNG-g-16 | Compile a list of high-rise and high-occupancy buildings which are deemed, due to their age or construction materials, to be particularly susceptible to fire hazards, and determine an expeditious timeline for the fire-safety inspection of all such structures. |
| HSNG-g-17 | Conduct periodic fire-safety inspections of all multi-family buildings, as required by State law. |
| HSNG-g-18 | Ensure that fire-preventive vegetation-management techniques and practices for creek sides and high-slope areas do not contribute to the landslide and erosion hazard. |
| HSNG-g-19 | Create a mechanism to require the bracing of water heaters and flexible couplings on gas appliances, and/or (as specified under "a. Single-family homes vulnerable to earthquakes" above) the bolting of homes to their foundations and strengthening of cripple walls to reduce fire ignitions due to earthquakes. |
| HSNG-g-20 | Work with the State Fire Marshall, the California Seismic Safety, PEER, and other experts to identify and manage gas-related fire risks of soft-story residential or mixed use buildings that are prone to collapse and occupant entrapment consistent with the natural gas safety recommendations of Seismic Safety Commission Report SSC-02-03. Note - See http://www.seismic.ca.gov/pub/CSSC_2002-03_Natural%20Gas%20Safety.pdf. Also note - any values that are installed may need to have both excess flow and seismic triggers (hybrid valves). |
| Housing: Flooding |
| HSNG-h-1 | To reduce flood risk, and thereby reduce the cost of flood insurance to property owners, work to qualify for the highest-feasible rating under the Community Rating System of the National Flood Insurance Program. |
| HSNG-h-2 | Balance the housing needs of residents against the risk from potential flood-related hazards. |
| HSNG-h-3 | Ensure that new development pays its fair share of improvements to the storm drainage system necessary to accommodate increased flows from the development. |
| HSNG-h-4 | Provide sandbags and plastic sheeting to residents in anticipation of rainstorms, and deliver those materials to the disabled and elderly upon request. |
| HSNG-h-5 | Provide public information on locations for obtaining sandbags and/or deliver those sandbags to those various locations throughout a city and/or county prior to and/or during the rainy season. |
| HSNG-h-6 | Apply floodplain management regulations for development in the floodplain and floodway. |
| HSNG-h-7 | Ensure that new subdivisions are designed to reduce or eliminate flood damage by requiring lots and rights-of-way are laid out for the provision of approved sewer and drainage facilities, providing on-site detention facilities whenever practicable. |
| HSNG-h-8 | Encourage home and apartment owners to participate in home elevation programs. |
| HSNG-h-9 | As funding opportunities become available, encourage home and apartment owners to participate in acquisition and relocation programs for areas within floodways. |
| HSNG-h-10 | Encourage owners of properties in a floodplain to consider purchasing flood insurance. For example, point out that most homeowners' insurance policies do not cover a property for flood damage. |
| Housing: Landslides and Erosion |
| HSNG-i-1 | Increase efforts to reduce landslides and erosion in existing and future development by improving appropriate code enforcement and use of applicable standards, such as those appearing in the California Building Code, California Geological Survey Special Report 117 - Guidelines for Evaluating and Mitigating Seismic Hazards in California, American Society of Civil Engineers (ASCE) report Recommended Procedures for Implementation of DMG Special Publication 117: Guidelines for Analyzing and Mitigating Landslide Hazards in California, and the California Board for Geologists and Geophysicists Guidelines for Engineering Geologic Reports. Such standards should cover excavation, fill placement, cut-fill transitions, slope stability, drainage and erosion control, slope setbacks, expansive soils, collapsible soils, environmental issues, geological and geotechnical investigations, grading plans and specifications, protection of adjacent properties, and review and permit issuance. |
| HSNG-i-2 | Increase efforts to reduce landslides and erosion in existing and future development through continuing education of design professionals on mitigation strategies. |
| Housing: Building Reoccupancy |
| HSNG-j-1 | Develop and enforce an ordinance for disaster-damaged structures to ensure that residential buildings are repaired in an appropriate and timely manner and retrofitted concurrently to avoid a recurrence. |
| Housing: Public Education |
| HSNG-k-1 | Provide information to residents of your community on the availability of interactive hazard maps showing your community on ABAG's web site. |
| HSNG-k-2 | Develop printed materials, utilize existing materials (such as developed by FEMA and the American Red Cross), conduct workshops, and/or provide outreach encouraging residents to have family disaster plans that include drop-cover-hold earthquake drills, fire and storm evacuation procedures, and shelter-in-place emergency guidelines. |
| HSNG-k-3 | Better inform residents of comprehensive mitigation activities, including elevation of appliances above expected flood levels, use of fire-resistant roofing and defensible space in high wildfire threat and wildfire-urban-interface areas, structural retrofitting techniques for older homes, and use of intelligent grading practices through workshops, publications, and media announcements and events. |
| HSNG-k-4 | Develop a public education campaign on the cost, risk, and benefits of earthquake, flood, and other hazard insurance. |
| HSNG-k-5 | Use disaster anniversaries, such as April (Earthquake Month and the 1906 earthquake), September (9/11), and October (Loma Prieta earthquake and Oakland Hills fire), to remind the public on safety and security mitigation activities. |
| HSNG-k-6 | Sponsor the formation and training of Community Emergency Response Teams (CERT) training. [Note - these programs go by a variety of names in various cities and areas.] |
| HSNG-k-7 | Include flood fighting technique session based on California Department of Water Resources training to the list of available public training classes offered by CERT. |
| HSNG-k-8 | Institute the neighborhood watch block captain and team programs outlined in the Citizen Corps program guide. |
| HSNG-k-9 | Assist residents in the development of defensible space through the use of, for example, "tool libraries" for weed abatement tools, roadside collection and/or chipping services (for brush, weeds, and tree branches) in wildland-urban-interface fire-threatened communities or in areas exposed to high-to-extreme fire threat. |
| HSNG-k-10 | Train homeowners to locate and shut off gas valves if they smell or hear gas leaking. |
| HSNG-k-11 | Distribute NOAA weather radios to high-risk, limited-income families living in flood hazard areas. |
| HSNG-k-12 | Develop a program to provide at-cost NOAA weather radios to residents of flood hazard areas. |
| HSNG-k-13 | Make use of the materials on the ABAG web site at http://quake.abag.ca.gov/fixit/ and other web sites to increase residential mitigation activities related to earthquakes. (ABAG plans to continue to improve the quality of those materials over time.) |
| HSNG-k-14 | Develop a "Maintain-a-Drain" campaign, similar to that of the City of Oakland, encouraging businesses and residents to keep storm drains in their neighborhood free of debris. |
| HSNG-k-15 | Encourage the formation of a community- and neighborhood-based approach to wildfire education and action through local Fire Safe Councils and the Fire Wise Program. |
| HSNG-k-16 | Inform shoreline-property owners of the possible long-term economic threat posed by rising sea levels. |
| HSNG-k-17 | Develop and distribute culturally appropriate materials related to disaster mitigation and preparedness, such as those on the http://www.preparenow.org web site. |
| Economy: Multi-Hazard |
| ECON-a-1 | Be aware of past problems of inadequate hazard disclosure and work with real estate agents to improve enforcement of real estate disclosure requirements for those hazards covered by this plan, for example, by making those agents and the disclosure firms aware of the hazard maps incorporated in this plan and available on the ABAG web site at http://quake.abag.ca.gov/mitigation/, as well as locally developed maps. |
| ECON-a-2 | Create incentives for owners of historic or architecturally significant buildings to undertake mitigation to levels that will minimize the likelihood that these buildings will need to be demolished after a disaster, particularly if those alterations conform to the federal Secretary of the Interior's Guidelines for Rehabilitation. |
| Economy: Soft-Story Commercial Buildings Vulnerable to Earthquakes |
| ECON-b-1 | Require engineered plan sets for voluntary or mandatory soft-story retrofits until a standard plan set and construction details become available. |
| ECON-b-2 | Adopt the 2003 International Existing Building Code, the 1997 UBC, or the latest applicable code standard for the design of voluntary or mandatory soft-story building retrofits. |
| ECON-b-3 | Work to educate building owners, local government staff, engineers, and contractors on soft-story retrofit procedures and incentives using materials such as those developed by ABAG (see http://quake.abag.ca.gov/fixit/) and the City of San Jose. |
| ECON-b-4 | Conduct an inventory of existing or suspected soft-story commercial and industrial structures. |
| ECON-b-5 | Use the soft-story inventory to require owners to inform all existing tenants that they work in this type of building and the standard to which it may have been retrofitted, as well as require owners to inform tenants that they will work in this type of building prior to signing a lease. |
| ECON-b-6 | Use the soft-story inventory to require owners to inform all existing tenants that they should be prepared to work elsewhere following an earthquake if the building has not been retrofitted. |
| ECON-b-7 | Investigate and adopt appropriate financial, procedural, and land use incentives for owners of soft-story buildings to facilitate retrofit. |
| ECON-b-8 | Explore development of local ordinances or State regulations to require or encourage owners of soft-story structures to strengthen them. |
| ECON-b-9 | Provide technical assistance in seismically strengthening soft-story structures. |
| Economy: Unreinforced Masonry Buildings in Older Downtown Areas |
