|
|
||
| Appliances | ||
| Hayward | ||
| 3602 Munster Ave. | 800/659-6556 | |
| Architects | ||
| Albany | ||
| 1650 A Solano Avenue | 510/525-0211 | |
| Berkeley | ||
| 1101 8th St., Suite 180 | 510/528-9830 | |
| 1200 Tenth Street | 510/527-8800 | |
| 800 Heinz Ave., #11 | 510/549-9258 | |
| Emeryville | ||
| 1516 Park Avenue | 510/595-2260 | |
| 1295 59th St. | 510/547-8092 | |
| 5500 Doyle Street | 510/652-0612 | |
| Oakland | ||
| 311 Oak St., Ste. 532 | 925/429-3338 | |
| 560 14th St. | 510/763-1313 | |
| Architectural Sheet Metal Fabricators | ||
| Berkeley | ||
| 1010 Carleton St., No. 4 | 510/841-4033 | |
| Attorneys | ||
| Oakland | ||
| Serving the Bay Area from Oakland | 510/339-0390 | |
| 1901 Harrison St., 9th Floor | 510/273-8780 | |
| 1111 Broadway, 24th Floor | 510/834-6600 | |
| Automobile Distributors | ||
| Fremont | ||
| 45250 Fremont Boulevard | 510/498-7806 | |
| Automobile Parts & Accessories | ||
| Alameda | ||
| 1525 Park Street | 510/522-2727 | |
| Automobile Repair & Service | ||
|
|
||
| Albany | ||
| 660 San Pablo Avenue | 510/527-1938 | |
| 730 San Pablo Avenue | 510/527-2443 | |
| 744 San Pablo Avenue | 510/526-3906 | |
| Berkeley | ||
| 2234 San Pablo Ave. | 510/843-0200 | |
| 2220 San Pablo Avenue | 510/549-9330 | |
| 2871 San Pablo Avenue | 510/540-7093 | |
| 2705 San Pablo Avenue | 510/548-7140 | |
| 2503 10th Street | 510/849-0859 | |
| 821 Gilman Street | 510/527-1065 | |
| 1485 San Pablo Avenue | 510/524-7447 | |
| 2246 San Pablo Avenue | 510/841-3731 | |
| 2285 San Pablo Avenue | 510/981-9007 | |
| Dublin | ||
| 6117 Dougherty Road | 925/829-2050 | |
| Fremont | ||
| 4299 Peralta Boulevard #E | 510/796-8467 | |
| 4270 Peralta Boulevard | 510/793-3666 | |
| 43203 Osgood Road | 510/656-4933 | |
| 4595 Enterprise Street | 510/490-1342 | |
| 45499 Industrial Boulevard #8 | 510/651-7432 | |
| Hayward | ||
| 27656 Industrial Boulevard | 510/786-3201 | |
| 28160 Industrial Boulevard | 510/887-2945 | |
| 25711 Dollar Street | 510/538-1828 | |
| Livermore | ||
| 1679 First Street | 925/373-9055 | |
| 4001 First Street, #1 | 925/606-8194 | |
| 1247 Portola Avenue | 925/447-3346 | |
| Newark | ||
| 37900 Cedar Boulevard | 510/797-9744 | |
| Oakland | ||
| 2350 Webster Street | 510/452-3718 | |
| 240 W. MacArthur Boulevard | 510/597-8388 | |
| Pleasanton | ||
| 40 California Avenue, Suite G | 925/456-5326 | |
| 3597A Nevada Street | 925/846-5700 | |
| 4210 Rosewood Drive | 925/734-8619 | |
| 26 A California Avenue | 925/846-4886 | |
| San Leandro | ||
| 621 Fargo Avenue | 510/351-8640 | |
| Union City | ||
| 18 Union Square | 510/471-5699 | |
| 26 Union Square | 510/487-7257 | |
| Automobile Sales & Service | ||
| Berkeley | ||
| 2600 Shattuck Avenue | 510/665-0106 | |
| Oakland | ||
| 277 27th Street | 510/444-8383 | |
| Bakeries | ||
| Berkeley | ||
| 2912 Domingo | 510/548-3122 | |
| 2708 Russell St. | 510/845-2253 | |
| 2810 San Pablo Ave. | 510/644-2022 | |
| Emeryville | ||
| 4801 San Pablo Avenue | 510/547-0550 | |
| Oakland | ||
| 1398 University Ave. | 510/649-9740 | |
| Banks & Credit Unions | ||
| Albany | ||
| 801 San Pablo Ave. | 510/558-2319 | |
| Berkeley | ||
| 755 Hearst Ave. | 510/647-1650 | |
| 2301 Shattuck Ave. | 510/647-0727 | |
| 1801 Solano Ave. | 510/559-2626 | |
| Oakland | ||
| 1750 Broadway | 510/433-5400 | |
| 1999 Harrison Street, Suite 100 | 510/251-6106 | |
| Bicycle Sales/Service | ||
| Berkeley | ||
| 1988 Shattuck Avenue | 510/843-7471 | |
| Bicycle Security | ||
| Berkeley | ||
| 800 Heinz Ave., #11 | 510/549-9258 | |
| Body/Personal Care | ||
| Berkeley | ||
| 701 Channing Way | 510/848-9292 | |
| Building Cleaning & Maintenance | ||
| Campbell | ||
| 499-A Salmar Ave. | 408/871-8087 | |
| Dublin | ||
| 6908 Sierra Ct., Ste. B | 925/803-3500 | |
| Mountain View | ||
| Serving the Bay Area from Mountain View | 650/625-1010 | |
| Oakland | ||
| 910 81st Ave., Unit 11 | 510/834-9560 | |
| Building Contractors & Remodelers | ||
| Berkeley | ||
| 2261 Fifth Street | 510/540-6150 | |
| Oakland | ||
| 5521 Marshall Street | 510/654-2746 | |
| 434 66th Street | 510/652-7600 | |
| Building Materials/Furnishings | ||
| Berkeley | ||
| 2619 San Pablo Avenue | 510/644-3500 | |
| Business/Nonprofit Consultants | ||
| Alameda | ||
Public Health Consulting |
Serving the Bay Area | 510/769-7008 |
| Berkeley | ||
| Serving the Bay Area from Berkeley | 510/549-8790 | |
| Business Organizations | ||
| Berkeley | ||
| 1834 University Avenue | 510/549-7000 | |
| Castro Valley | ||
| 3467 Castro Valley Blvd. | 510/537-5300 | |
| Emeryville | ||
| 3980 Harlan Street | 510/652-5223 | |
| Business Services | ||
| Berkeley | ||
| 1909 Berryman Street | 510/524-3585 | |
| 2118 Seventh Street | 510/849-5467 | |
| 1514 McGee Avenue | 510/527-5604 | |
| 1400 Kains Avenue | 510/526-0220 | |
| Oakland | ||
| 1738 33rd Avenue | 510/535-1011 | |
| Pleasanton | ||
| 4309 Hacienda Dr., Suite 380 | 925/225-9100 | |
| Carpet Cleaning | ||
| Alameda | ||
| 2021 San Antonio Ave. Unit C | 510/263-0321 | |
| Caterers | ||
| Albany | ||
| www.servesyourightcatering.com | 510/527-8809 | |
| Berkeley | ||
| 2315 Dwight Way | 510/647-5165 | |
| Emeryville | ||
| 1327 61st Street | 510/652-2000 | |
| 1410 D 62nd. St. | 510/594-1104 | |
| Livermore | ||
| 83 Wright Bros. Avenue | 925/968-1121 | |
| Oakland | ||
| 3310 Peralta Street, Suite B | 510/428-0781 | |
| 3310 Peralta Street, Suite B | 510/428-0781 | |
| Chiropractic | ||
| Albany | ||
| 916A San Pablo Ave. | 510/528-5256 | |
| Berkeley | ||
| 1521B 5th Street | 510/558-7285 | |
| Churches | ||
| Albany | ||
| 1249 Marin Ave. | 510/295-8621 | |
| Castro Valley | ||
| 18550 Redwood Road | 510/582-0515 | |
| Cleaning Services | ||
| Berkeley (East Bay) | ||
| Serving the East Bay | 510/409-8885 | |
| Oakland | ||
| Richmond - Oakland area | 510/532-6645 | |
| Pleasanton | ||
| 3875 Hopyard Rd., Ste. 194 | 925/474-2333 | |
| Cleaning, Waste Bins | ||
| Pleasanton | ||
| 440 Boulder Ct. #100C | 510/366-2575 | |
| Coffee & Tea Supplies, Service, Sales & Roasters | ||
| Alameda | ||
| 1303 High Street | 510/864-8600 | |
| Berkeley | ||
| 2015 Shattuck Ave. | 510/666-0666 | |
| 1797-A Shattuck Ave. | 510/486-2877 | |
| Livermore | ||
| www.mellowmonk.com | paul@mellowmonk.com | |
| Oakland | ||
| 260 Oak Street | 510/763-1763 | |
| San Leandro | ||
| 645 Bancroft Avenue | 510/569-0102 | |
| Computer & Network Services | ||
| Hayward | ||
| www.blockdata.net | 510/733-6611 | |
| Computer Supplies & Equipment | ||
| Fremont | ||
| 44816 South Grimmer Avenue | 510/490-9717 | |
| Newark | ||
| 39267 Cedar Blvd. | 510/818-0535 | |
| Contract Chemical Supplier | ||
| San Leandro | ||
| 2500 Davis Street | 510/639-4670 | |
| Delivery Services (Bicycle) | ||
| Berkeley | ||
| 1336 Channing Way | 510/843-7339 | |
| Dentists & Orthodontists | ||
| Albany | ||
| 1183 Solano Avenue | 510/528-2220 | |
| Berkeley | ||
| 3017 Telegraph Avenue, Suite 200 | 510/848-2001 | |
| 3030 Ashby Avenue, Suite 101 | 510/841-3040 | |
| Oakland | ||
| 4174 Park Blvd. | 510/530-7000 | |
| San Leandro | ||
| 345 Estudillo Ave. | 510/483-2164 | |
| Document Management & Security | ||
| San Leandro | ||
| 2160 Farallon Dr. | 510/895-9400 | |
| Economists - Urban & Real Estate | ||
| Emeryville | ||
| 1285 66th Street | 510/547-9380 | |
| Energy Efficiency Consultants | ||
| Berkeley | ||
| 1250 Addison St., Ste. 204 | 510/843-9000 | |
| Oakland | ||
| 2121 Peralta Street, Suite 153 | 866/899-2517 | |
| 492 9th Street, Suite 220 | 510/891-0446 | |
| Energy Management | ||
| Fremont | ||
| 4405 Cushing Parkway | 510/668-5100 | |
| Energy Services | ||
| Berkeley | ||
| 2033 Center St. | 510/665-1501 | |
| Engineering | ||
| Emeryville | ||
| 6001 Shellmound Street, Suite 700 | 510/655-7400 | |
| Oakland | ||
| 155 Grand Street, Suite 1000 | 510/251-2426 | |
| 99 Linden Street | 510/663-2070 | |
| Pleasanton | ||
| 5776 Stoneridge Mall Road, Suite 320 | 925/224-7717 | |
| Environmental Consulting | ||
| Emeryville | ||
| 5900 Hollis St., Ste. D | 510/420-8686 | |
| 1900 Powell St., 12th Floor | 510/652-4500 | |
| 2000 Powell Street, Suite 1180 | 510/596-3060 | |
| 1466 66th St. | 510/899-7000 | |
| Oakland | ||
| 1904 Franklin Street, Suite 418 | 510/268-9210 | |
| 1904 Franklin Street, Suite 418 | 510/531-5377 | |
| 300 Frank H. Ogawa Plaza, Suite 510 | 510/381-2331 | |
| 501 14th Street, 3rd Floor | 510/874-4500 | |
| Environmental Education | ||
| Berkeley | ||
| 2530 San Pablo Ave. | 510/548-2220 | |
| Financial Services | ||
| Berkeley | ||
| 1889 Alcatraz Avenue | 510/653-3399 | |
| www.deyoewealthmanagement.com | 510/848-0012 | |
| 2550 9th Street, Suite 204A | 510/644-9484 | |
| Oakland | ||
| 8080 Capwell Drive, Suite 202 | 510/638-6331 | |
| Fitness Centers | ||
| Albany | ||
| 921 Kains Avenue | 510/525-1130 | |
| Berkeley | ||
| 933 Parker Street | 510/843-2787 | |
| Fremont | ||
| 46650 Landing Parkway | 510/226-8500 | |
| Oakland | ||
| 1091 Calcot Place, Ste. 412 | 510/261-4570 | |
| Floor/Window Coverings | ||
| Hayward | ||
| www.snaptint.com | 800/880-1384 | |
| Flooring | ||
| Livermore | ||
| 330 Wright Brothers Ave | 925/254-5200 | |
| Food Distributors | ||
| Livermore | ||
| 300 Lawrence Drive | 800/682-1228 | |
| Food Manufacturers | ||
| Berkeley | ||
| 1610 Fifth Street | 800/884-5254 | |
| Furniture | ||
| Berkeley | ||
| 1000 Folger Ave. | 510/772-8397 | |
| Garment Cleaning | ||
| Castro Valley | ||
| 22321 Redwood Rd. | 510/414-3216 | |
| Dublin | ||
| Serving Dublin, Pleasanton & San Ramon | 925/803-7597 | |
| Fremont | ||
| 3918 Decoto Rd. | 510/505-9000 | |
| Pleasanton | ||
| 3283 Bernal Ave., Ste. #105 | 925/787-7940 | |
| San Lorenzo | ||
| 15848 Hesperian Blvd. | 510/481-5825 | |
| Union City | ||
| 32920 Alvarado Niles Rd. | 866/373-2532 | |
| Gifts & Souvenirs | ||
| Fremont | ||
| www.katescaringgifts.com | 510/796-0555 | |
| Graphics/Illustration/Web Design | ||
| Albany | ||
| www.bzbdesigns.com | 510/847-0832 | |
| Berkeley | ||
| 2121 Bonar St., Studio A | 510/540-4800 | |
| 2841 McGee Avenue | 510/541-2098 | |
| Oakland | ||
| www.10kwebdesign.com | 877/836-5105 | |
| 369 15th St. | 510/452-1912 | |
| www.graphiccraftswoman.com | 510/698-6245 | |
| Green Building Consultants | ||
| Oakland | ||
| 492 9th Street, Suite 220 | 510/891-0446 | |
| Grocery Stores | ||
| Alameda | ||
| 1650 Park Street | 510/865-1500 | |
| Berkeley | ||
| 1336 Gilman Street | 510/526-2456 | |
| Hair Stylists | ||
| Albany | ||
| 1580 Solano Avenue, Suite C | 510/525-5563 | |
| Hardware Stores | ||
| Berkeley | ||
| 2619 San Pablo Avenue | 510/644-3500 | |
| Hauling Services | ||
| Oakland | ||
| Serving the Bay Area | 510/410-5484 | |
| Health Clinics | ||
| Oakland | ||
| 5691 Telegraph Ave. | 510/601-7660 | |
| Herbs & Health Care Products | ||
| Oakland | ||
| 1338 Mandela Pkwy. | 510/208-3113 | |
| Home Furnishings | ||
| Oakland | ||
| 5418 College Ave. | 510/420-1928 | |
| Homeopathy | ||
| Berkeley | ||
| 1521B 5th Street | 510/558-7285 | |
| Hotels & Lodging | ||
| Berkeley | ||
| 200 Marina Boulevard | 510/548-7920 | |
| Emeryville | ||
| 1603 Powell Street | 510/547-7888 | |
| Fremont | ||
| 46100 Landing Parkway | 510/413-3700 | |
| Oakland | ||
| 988 Broadway | 510/625-8282 | |
| 1001 Broadway | 510/451-4000 | |
| Pleasanton | ||
| 5990 Stoneridge Mall Road | 925/463-3330 | |
| Insulation Sales & Installation | ||
| Dublin | ||
| 6250 Village Parkway #250 | 800/811-0466 | |
| Landscape Architecture | ||
| Albany | ||
| Serving the Bay Area from Albany | 510/684-8789 | |
| Landscape/Plantscape Design | ||
| Emeryville | ||
| 1250 Ocean Ave. | 510/653-7667 | |
| Oakland | ||
| 227 Monte Vista Ave. | 510/653-6535 | |
| www.paradiseplantsco.com | 415/760-4677 | |
| Landscaping | ||
| Berkeley | ||
| Open Space Restoration Throughout the Bay Area | 510/841-0911 | |
| Fremont | ||
| Serving Alameda and Contra Costa Counties | 510/353-6030 | |
| Livermore | ||
| Alameda - Contra Costa Counties | 925/580-1913 | |
| 84 Rickenbacker Circle, #B | 925/551-7820 | |
| Oakland | ||
| 4200 Park Blvd., PMB 238 | 510/434-1329 | |
| Legal Services | ||
| Fremont | ||
| Serving the Bay Area from Fremont | 510/795-6304 | |
| Oakland | ||
| Serving the Bay Area from Oakland | 510/535-1011 | |
| 1904 Franklin Street, Suite 418 | 510/268-9210 | |
| 1901 Harrison St., 9th Floor | 510/273-8780 | |
| Serving the San Francisco Bay Area from Oakland | 510/931-5805 | |
| 1111 Broadway, 24th Floor | 510/834-6600 | |
| Life & Career Coaching | ||
| Oakland | ||
| www.suekearney.com/coach | 510/698-6245 | |
| Lighting | ||
| Berkeley | ||
| 1214 4th Street | 510/527-2950 | |
| 2121 San Pablo Avenue | 510/540-0509 | |
| San Leandro | ||
| 999 Montague St. | 510/357-0171 | |
| Lumber - Sustainable | ||
| Oakland | ||
Forest Products |
1618 28th Street | 510/547-7257 |
| Mannequins | ||
| Oakland | ||
| 2020 Dennison St. | 510/444-0650 | |
| Manufacturing | ||
| Berkeley | ||
| 2741 8th Street | 510/843-5277 | |
| San Leandro | ||
| 383-B Preda Street | 510/633-9632 | |
| Marketing, Advertising & Fundraising | ||
| Alameda | ||
| 1410 Park Avenue | 510/865-9378 | |
| Berkeley | ||
| 2550 Ninth Street, Suite 103 | 510/843-8888 | |
| Massage Schools | ||
| Oakland | ||
| 2940 Webster St. | 510/465-3488 | |
| Massage Therapy | ||
| Oakland | ||
| 6206 Claremont Ave. | 510/223-3914 | |
| Moving & Storage | ||
| San Leandro | ||
| 2001 Marina Blvd. | 510/357-7111 | |
| Museums & Attractions | ||
| Oakland | ||
| 10000 Skyline Blvd. | 510/336-7300 | |
| Music Clubs | ||
| Berkeley | ||
| 2120 Allston Way | www.AnnasJazzIsland.com | |
| Office Supplies | ||
| Fremont | ||
| 44816 South Grimmer Avenue | 510/490-9717 | |
| Newark | ||
| 39267 Cedar Blvd. | 510/818-0535 | |
| Oakland | ||
| www.givesomethingback.com | 800/261-2619 | |
| San Leandro | ||
| 1645 Alvarado St. | 510/483-3600 | |
| Pharmacies | ||
| Berkeley | ||
| 1607 Shattuck Ave. | 510/549-9200 | |
| 1744 Solano Ave. | 510/527-8929 | |
| Printing, Lithographics, Reprographics | ||
| Alameda | ||
| 1818 Park Street | 510/864-1253 | |
| Berkeley | ||
| 2630 Eighth Street | 510/843-8524 | |
| 2800 7th Street | 510/898-0000 | |
| 2331 4th St. | 510/843-2810 | |
| 2827 7th Street | 510/845-7111 | |
| 2800 7th Street | 510/898-0000 | |
| Emeryville | ||
| 1287 Sixty Sixth St. | 510/420-5800 | |
| 1601 63rd St. | 510/654-6416 | |
| 1259 Park Avenue | 510/595-2222 | |
| Fremont | ||
| 4520 Enterprise St. | 510/580-6518 | |
| 3898 Mowry Ave. | 510/742-0300 | |
| Hayward | ||
| 3266 Investment Boulevard | 510/293-3940 | |
| 21062 Forbes Avenue | 800/510-7746 | |
| 1206 W. Winton Avenue | 510/783-7600 | |
| 2339 Davis Avenue | 510/887-5656 | |
| 22523 2nd St. | 510/581-8113 | |
| Oakland | ||
| 1021 Cotton Street | 510/536-1204 | |
| 7300 Edgewater Dr. | 510/638-5914 | |
| 2335 Valley Street | 510/835-0254 | |
| 11144 Golf Links Road | 510/568-5335 | |
| 290 27th Street | 510/465-1125 | |
| 4120 Martin Luther King Jr. Way | 510/658-2367 | |
| Pleasanton | ||
| 6150 Stoneridge Mall Road, Suite 200 | 925/251-5600 | |
| 440 Boulder Ct., Ste. 100D | 925/600-3006 | |
| 4615 First Street, Suite 120 | 925/461-9477 | |
| San Leandro | ||
| 13951 Washington Avenue | 510/351-5400 | |
| 440 Hester Street | 510/569-2200 | |
| 456 Davis Street | 510/357-6300 | |
| 2725 Miller St. | 510/652-7890 | |
| Psychotherapy | ||
| Oakland | ||
| 3852 Piedmont Ave. | 510/595-4664 | |
| Publishers/Publications | ||
| Berkeley | ||
| 600 Eshleman Hall | 510/548-8300 | |
| Emeryville | ||
| 1150 65th St. | 510/595-7000 | |
| Hayward | ||
| 3515 Breakwater Ave. | 510/265-8080 | |
| Oakland | ||
| 7977 Capwell Drive, Suite 200 | 510/747-1060 | |
| Real Estate Brokerage | ||
| Alameda | ||
| 762 Stewart Ct. | 510/919-6169 | |
| Oakland | ||
| 320 3rd St., Suite 207 | 510/663-32 | |