| This is just a sample summary table from Projections 98. The 275-page document covers all nine Bay Area counties and the one hundred cities in addition to subregional areas. It includes summary tables, like the one you see below, for every county plus detailed information for the cities and subregional areas. |
| BAY AREA REGIONAL PROJECTIONS | |||||||
| INDUSTRY | 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2020 |
| Agriculture, Mining | 35,220 | 34,220 | 32,210 | 31,010 | 30,070 | 28,620 | 27,720 |
| Construction | 141,970 | 135,420 | 153,250 | 165,590 | 172,430 | 176,050 | 180,350 |
| Manufacturing | 494,710 | 454,820 | 534,030 | 572,680 | 613,560 | 636,550 | 671,770 |
| High Technology* | 261,620 | 235,510 | 292,360 | 308,900 | 323,130 | 338,320 | 356,040 |
| Transp., Comm., Utilities | 182,140 | 185,930 | 208,260 | 220,260 | 235,670 | 248,040 | 260,510 |
| Wholesale Trade | 184,130 | 172,170 | 190,860 | 223,000 | 238,910 | 257,880 | 269,300 |
| Retail Trade | 514,860 | 487,130 | 552,570 | 577,510 | 616,570 | 648,780 | 679,450 |
| F.I.R.E. | 220,040 | 208,740 | 220,140 | 227,630 | 233,180 | 244,420 | 257,400 |
| Services | 1,019,110 | 1,080,770 | 1,310,340 | 1,441,340 | 1,557,030 | 1,666,410 | 1,768,400 |
| Business Services* | 354,690 | 378,120 | 484,550 | 551,320 | 616,260 | 671,710 | 718,300 |
| Government | 280,820 | 269,090 | 258,380 | 266,940 | 272,310 | 277,910 | 283,040 |
| Total Jobs | 3,073,000 | 3,028,290 | 3,460,040 | 3,725,960 | 3,969,730 | 4,184,660 | 4,397,940 |
| Population | 6,020,147 | 6,394,300 | 6,824,200 | 7,142,800 | 7,397,200 | 7,597,700 | 7,774,400 |
| Household Population | 5,868,732 | 6,241,800 | 6,672,900 | 6,988,300 | 7,240,500 | 7,438,000 | 7,611,700 |
| Persons Per Households | 2.61 | 2.68 | 2.75 | 2.75 | 2.73 | 2.70 | 2.68 |
| Households | 2,245,865 | 2,329,690 | 2,429,230 | 2,541,420 | 2,655,100 | 2,751,350 | 2,837,530 |
| Employed Residents | 3,151,993 | 3,127,800 | 3,393,300 | 3,668,300 | 3,883,900 | 4,040,500 | 4,202,400 |
| Mean Household Income | $64,100 | $66,900 | $74,700 | $80,700 | $86,700 | $91,800 | $96,700 |
| *High Technology jobs are counted in Manufacturing and Business Services jobs are counted in Services. Source: 1990 demographic data is taken directly from U.S. Census and 1990 job data is derived from the 1990 Census Transportation Planning Package. Base year (1990) income data is from U.S. Census, adjusted to 1995 dollars. Since Census income data is for 1989, ABAG updated these data to 1990 using the Bay Area CPI and real income growth estimates for each county from the Bureau of Economic Analysis. Income data are expressed in constant 1995 dollars. See "Constant 1995 Dollars" in the Glossary for more information. |
Copyright © 1997 Association of Bay Area Governments